Dirt Sale - AlbuqUrban 2000 floor plan
MLS# | 966039 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 289 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,000 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Area Information | |
---|---|
State | NM |
County | Bernalillo |
City | Albuquerque |
Zip Code | 87106 |
Area | 72 - Mesa Del Sol |
Community Name | Mesa Del Sol 1-15 6 |
Elementary School | Bandelier |
Middle School | Jefferson |
High School | Albuquerque |
Listing VS Median (in Mesa Del Sol 1-15 6) | |
Price: $361,840 low | high Med: $330,660 SqFt: 2,000 low | high Med: 1,694 $ / SqFt: $181 low | high Med: $195 On Site: 289 low | high Med: 115 |